
*julic*ro* 1a4r3f
ed:
***

Backgammon 5q6w2z
Backgammon 5q6w2z
Backgammon 5q6w2z
Rating | 4962.03 |
Games Completed | 3 (60%) |
Games Abandoned | 2 (40%) |
Wins | 1 (33.33%) |
Loses | 2 (66.67%) |
Streak | 0 |

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 20443 |
Chips (Won-Lost) | -4.81 mln |
Chips Won | 62.17 mln |
Chips Lost | 66.98 mln |

Buraco Classic 4d706o
Buraco Classic 4d706o
Buraco 4w4r2c
Rating | 4965.66 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 2058 |
Chips (Won-Lost) | -135,136 |
Chips Won | 171,544 |
Chips Lost | 306,680 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 600 |
Total Winnings | 0 |

Mahjong 2js63
Mahjong 2js63
Games Completed | 4032 (99.75%) |
Games Abandoned | 10 (0.25%) |
Best Result | 58010 |
Time | 24:52 |
Level | 46 |
Experience points | 35,506 |

Okey 5f4g6t
Okey 5f4g6t
Okey 5f4g6t
Rating | 4971.52 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 283 |
Chips (Won-Lost) | -167,238 |
Chips Won | 339,986 |
Chips Lost | 507,224 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 22 |
Chips (Won-Lost) | -18,551 |
Chips Won | 15,619 |
Chips Lost | 34,170 |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 275148 |
Chips (Won-Lost) | -33.88 mln |
Chips Won | 2.97 bil |
Chips Lost | 3.01 bil |

Pool 8 - 2009 5q2q70
Pool 8 - 2009 5q2q70
Pool 8 - small table 31539
Rating | 4917.81 |
Games Completed | 11 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (18.18%) |
Loses | 9 (81.82%) |
Streak | -2 |

Video Poker 6h86i
Video Poker 6h86i
Games Completed | 224 |
Chips (Won-Lost) | -122,000 |
Chips Won | 571,000 |
Chips Lost | 693,000 |

Yatzy u5g
Yatzy u5g
Dice 495i56
Rating | 4911.74 |
Games Completed | 14 (100%) |
Games Abandoned | 0 (0%) |
Wins | 3 (21.43%) |
Loses | 11 (78.57%) |
Streak | 1 |