
A.L.O 4gu49
ed:
AÑO NUEVO 2020
Last game

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 56408 |
Chips (Won-Lost) | -35.80 mln |
Chips Won | 471.47 mln |
Chips Lost | 507.28 mln |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 14573 |
Chips (Won-Lost) | -110,654 |
Chips Won | 779,436 |
Chips Lost | 890,090 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 949 bil |
Total Winnings | 318926208812 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 560 |
Chips (Won-Lost) | -22,295 |
Chips Won | 426,200 |
Chips Lost | 448,495 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 17468 |
Chips (Won-Lost) | -453,459 |
Chips Won | 29.59 mln |
Chips Lost | 30.04 mln |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 43001 |
Chips (Won-Lost) | 78,249 |
Chips Won | 94.63 mln |
Chips Lost | 94.55 mln |

Pool 8 - 2009 5q2q70
Pool 8 - 2009 5q2q70
Pool 8 - big table 32o3e
Rating | 4974.54 |
Games Completed | 9 (90%) |
Games Abandoned | 1 (10%) |
Wins | 4 (44.44%) |
Loses | 5 (55.56%) |
Streak | -1 |
Pool 8 - small table 31539
Rating | 4867.94 |
Games Completed | 324 (97.3%) |
Games Abandoned | 9 (2.7%) |
Wins | 166 (51.23%) |
Loses | 157 (48.46%) |
Streak | 7 |
Pool 8 - tournament small 6r5o28
Rating | 5040.07 |
Games Completed | 20 (100%) |
Games Abandoned | 0 (0%) |
Wins | 11 (55%) |
Loses | 9 (45%) |
Streak | 1 |

Snooker 2009 213p68
Snooker 2009 213p68
Snooker - small table 4g4g13
Rating | 5058.30 |
Games Completed | 10 (100%) |
Games Abandoned | 0 (0%) |
Wins | 8 (80%) |
Loses | 2 (20%) |
Streak | 7 |
Max Break | 25 |

Video Poker 6h86i
Video Poker 6h86i
Games Completed | 495 |
Chips (Won-Lost) | -147,000 |
Chips Won | 916,000 |
Chips Lost | 1.06 mln |