
Monika Barsegyan 2c1b2l
ed:
Last game

1000 HD 1p585w
1000 HD 1p585w
Thousand 655i1
Rating | 3439.40 |
Games Completed | 160 (94.12%) |
Games Abandoned | 10 (5.88%) |
Wins | 46 (28.75%) |
Loses | 114 (71.25%) |
Streak | 1 |
ThousandLeague 4m5318
Rating | 4980.12 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 2 (100%) |
Streak | -2 |

1000 (Thousand) 1c1d1u
1000 (Thousand) 1c1d1u
Games Played | 291 |
Wins | 116 (39.86%) |
Chips Won | 144,875 |
Level | 21 |
Streak | 1 |

Mahjong 2js63
Mahjong 2js63
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Best Result | 0 |
Time | 0:00 |
Level | 1 |
Experience points | 1 |

Okey 5f4g6t
Okey 5f4g6t
Okey 5f4g6t
Rating | 4968.32 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 37 |
Chips (Won-Lost) | 3,761 |
Chips Won | 187,952 |
Chips Lost | 184,191 |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 2 |
Chips (Won-Lost) | -1,200 |
Chips Won | 0 |
Chips Lost | 1,200 |

Pool 8 - 2009 5q2q70
Pool 8 - 2009 5q2q70
Pool 8 - small table 31539
Rating | 4973.29 |
Games Completed | 1 (50%) |
Games Abandoned | 1 (50%) |
Wins | 1 (100%) |
Loses | 0 (0%) |
Streak | 1 |

Pool Live Pro 4o3k46
Pool Live Pro 4o3k46
Chips Won | 72,700 |
Wins | 55 (45.83%) |
Games Played | 120 |
Pool 8 Ball 114x3f
Experience points | 3,042 |
Wins | 49 (44.55%) |
Games Played | 110 |
Blackball Pool 6727x
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool 2l6j16
Experience points | 29 |
Wins | 1 (50%) |
Games Played | 2 |
Snooker Live Pro r4s1y
Experience points | 222 |
Wins | 5 (62.5%) |
Games Played | 8 |

WordPlay 1qf10
WordPlay 1qf10
Literaki 3b662w
Rating | 4968.85 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |

Yatzy u5g
Yatzy u5g
Dice 495i56
Rating | 4959.76 |
Games Completed | 4 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 4 (100%) |
Streak | -4 |