
NIESAMOWITY10 2u12
ed:
Jestem, Dla znajomych oddechem realnym, Dla nieznajomych zagadką do poznania:)
Last game

1000 HD 1p585w
1000 HD 1p585w
Thousand 655i1
Rating | 4360.64 |
Games Completed | 378 (95.45%) |
Games Abandoned | 18 (4.55%) |
Wins | 192 (50.79%) |
Loses | 186 (49.21%) |
Streak | 0 |

1000 (Thousand) 1c1d1u
1000 (Thousand) 1c1d1u
Games Played | 48 |
Wins | 15 (31.25%) |
Chips Won | 241,300 |
Level | 9 |
Streak | 1 |

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 2364 |
Chips (Won-Lost) | -419,542 |
Chips Won | 4.12 mln |
Chips Lost | 4.54 mln |

Buraco Fechado STBL 16188
Buraco Fechado STBL 16188
Games Played | 11 |
Wins | 2 (18.18%) |
Chips Won | 950 |
Level | 4 |
Streak | 1 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 72889 |
Chips (Won-Lost) | -4.02 mln |
Chips Won | 58.74 mln |
Chips Lost | 62.75 mln |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 276 mln |
Total Winnings | 7413 |

Okey 5f4g6t
Okey 5f4g6t
Okey 5f4g6t
Rating | 4587.31 |
Games Completed | 74 (92.5%) |
Games Abandoned | 6 (7.5%) |
Wins | 25 (33.78%) |
Loses | 49 (66.22%) |
Streak | 1 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 6 |
Chips (Won-Lost) | -1,500 |
Chips Won | 0 |
Chips Lost | 1,500 |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 15871 |
Chips (Won-Lost) | -798,024 |
Chips Won | 12.60 mln |
Chips Lost | 13.40 mln |

Video Poker 6h86i
Video Poker 6h86i
Games Completed | 95 |
Chips (Won-Lost) | -82,000 |
Chips Won | 96,000 |
Chips Lost | 178,000 |

Yatzy u5g
Yatzy u5g
Dice 495i56
Rating | 4965.23 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |