Last game

1000 (Thousand) 1c1d1u
1000 (Thousand) 1c1d1u
Games Played | 1 |
Wins | 0 (0%) |
Chips Won | 0 |
Level | 2 |
Streak | 0 |

Backgammon 5q6w2z
Backgammon 5q6w2z
Backgammon 5q6w2z
Rating | 4891.34 |
Games Completed | 1 (25%) |
Games Abandoned | 3 (75%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | 0 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 27 |
Chips (Won-Lost) | -42,000 |
Chips Won | 93,000 |
Chips Lost | 135,000 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 0 |
Total Winnings | 5000 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 65 |
Chips (Won-Lost) | -24,105 |
Chips Won | 230,825 |
Chips Lost | 254,930 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 182500 |
Chips (Won-Lost) | -695.48 mln |
Chips Won | 9.46 bil |
Chips Lost | 10.15 bil |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 178051 |
Chips (Won-Lost) | -266.06 mln |
Chips Won | 4.85 bil |
Chips Lost | 5.12 bil |

Rummy HD 3c721
Rummy HD 3c721
Rummy500 1ak4a
Rating | 4822.50 |
Games Completed | 3 (42.86%) |
Games Abandoned | 4 (57.14%) |
Wins | 3 (100%) |
Loses | 0 (0%) |
Streak | 0 |