
facet86 251q6w
ed:
You can win if you want If you want it, you will win

1000 HD 1p585w
1000 HD 1p585w
Thousand 655i1
Rating | 4814.33 |
Games Completed | 129 (91.49%) |
Games Abandoned | 12 (8.51%) |
Wins | 57 (44.19%) |
Loses | 72 (55.81%) |
Streak | -4 |

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 18 |
Chips (Won-Lost) | -15,630 |
Chips Won | 20,070 |
Chips Lost | 35,700 |

Mahjong 2js63
Mahjong 2js63
Games Completed | 110 (100%) |
Games Abandoned | 0 (0%) |
Best Result | 71534 |
Time | 35:54 |
Level | 14 |
Experience points | 1,487 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 16 |
Chips (Won-Lost) | 27 |
Chips Won | 90 |
Chips Lost | 63 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 18 |
Chips (Won-Lost) | -239 |
Chips Won | 556 |
Chips Lost | 795 |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 6902 |
Chips (Won-Lost) | 52,317 |
Chips Won | 304,227 |
Chips Lost | 251,910 |

Yatzy u5g
Yatzy u5g
Dice 495i56
Rating | 4714.53 |
Games Completed | 2760 (99.96%) |
Games Abandoned | 1 (0.04%) |
Wins | 1488 (53.91%) |
Loses | 1272 (46.09%) |
Streak | -2 |