fispq z5u41
ed:
Last game

1000 (Thousand) 1c1d1u
1000 (Thousand) 1c1d1u
Games Played | 8 |
Wins | 0 (0%) |
Chips Won | 0 |
Level | 1 |
Streak | 0 |

3-5-8 (Sergeant Major) 48191p
3-5-8 (Sergeant Major) 48191p
Games Played | 1 |
Wins | 0 (0%) |
Chips Won | 0 |
Level | 1 |
Streak | 0 |

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 423 |
Chips (Won-Lost) | -728,874 |
Chips Won | 833,126 |
Chips Lost | 1.56 mln |

Buraco Classic 4d706o
Buraco Classic 4d706o
Buraco 4w4r2c
Rating | 1540.96 |
Games Completed | 4551 (95.37%) |
Games Abandoned | 221 (4.63%) |
Wins | 2566 (56.38%) |
Loses | 1981 (43.53%) |
Streak | 1 |

Buraco Fechado STBL 16188
Buraco Fechado STBL 16188
Games Played | 1442 |
Wins | 782 (54.23%) |
Chips Won | 670,700 |
Level | 47 |
Streak | 1 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 19 |
Chips (Won-Lost) | -4,300 |
Chips Won | 0 |
Chips Lost | 4,300 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 58,150 |
Total Winnings | 55680 |

Mahjong 2js63
Mahjong 2js63
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Best Result | 0 |
Time | 0:00 |
Level | 1 |
Experience points | 0 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 16 |
Chips (Won-Lost) | -3,000 |
Chips Won | 358 |
Chips Lost | 3,358 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 538 |
Chips (Won-Lost) | -113,821 |
Chips Won | 391,370 |
Chips Lost | 505,191 |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 2991 |
Chips (Won-Lost) | -132,290 |
Chips Won | 1.45 mln |
Chips Lost | 1.58 mln |

Rummy HD 3c721
Rummy HD 3c721
Rummy500 1ak4a
Rating | 4951.06 |
Games Completed | 5 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 5 (100%) |
Streak | -5 |

Video Poker 6h86i
Video Poker 6h86i
Games Completed | 42 |
Chips (Won-Lost) | -8,880 |
Chips Won | 3,480 |
Chips Lost | 12,360 |

Yatzy u5g
Yatzy u5g
Dice 495i56
Rating | 4954.13 |
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 3 (100%) |
Streak | -3 |