
1000 (Thousand) 1c1d1u
1000 (Thousand) 1c1d1u
Games Played | 2152 |
Wins | 1078 (50.09%) |
Chips Won | 129.40 mln |
Level | 59 |
Streak | 0 |

3-5-8 (Sergeant Major) 48191p
3-5-8 (Sergeant Major) 48191p
Games Played | 1140 |
Wins | 591 (51.84%) |
Chips Won | 70.10 mln |
Level | 43 |
Streak | 0 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 457 |
Chips (Won-Lost) | -36,320 |
Chips Won | 87,780 |
Chips Lost | 124,100 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 6 mln |
Total Winnings | 5798 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 4 |
Chips (Won-Lost) | 103 |
Chips Won | 173 |
Chips Lost | 70 |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 6328 |
Chips (Won-Lost) | -286,194 |
Chips Won | 2.64 mln |
Chips Lost | 2.92 mln |

Rummy 500 483s1z
Rummy 500 483s1z
Games Played | 992 |
Wins | 515 (51.92%) |
Chips Won | 3.76 mln |
Level | 40 |
Streak | 0 |

Video Poker 6h86i
Video Poker 6h86i
Games Completed | 51 |
Chips (Won-Lost) | -320 |
Chips Won | 1,590 |
Chips Lost | 1,910 |