
grezia 4b3m5n
ed:

1000 HD 1p585w
1000 HD 1p585w
Thousand 655i1
Rating | 3201.20 |
Games Completed | 6490 (98.17%) |
Games Abandoned | 121 (1.83%) |
Wins | 3072 (47.33%) |
Loses | 3418 (52.67%) |
Streak | -1 |

1000 (Thousand) 1c1d1u
1000 (Thousand) 1c1d1u
Games Played | 8624 |
Wins | 3519 (40.8%) |
Chips Won | 38.07 mln |
Level | 113 |
Streak | 0 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 11 |
Chips (Won-Lost) | -1,700 |
Chips Won | 0 |
Chips Lost | 1,700 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 7,525 |
Total Winnings | 9390 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 3506 |
Chips (Won-Lost) | -463,519 |
Chips Won | 3.77 mln |
Chips Lost | 4.23 mln |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 10403 |
Chips (Won-Lost) | -451,876 |
Chips Won | 4.76 mln |
Chips Lost | 5.21 mln |

Rummy HD 3c721
Rummy HD 3c721
Rummy500 1ak4a
Rating | 4958.01 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |

Yatzy u5g
Yatzy u5g
Dice 495i56
Rating | 2957.61 |
Games Completed | 17411 (98.31%) |
Games Abandoned | 299 (1.69%) |
Wins | 8558 (49.15%) |
Loses | 8853 (50.85%) |
Streak | -4 |