happyone91720 27325q
ed:
Are you truly DOA or you just finding out that I don't play that game?? SPEAK UP FELICE DURAZO

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 45598 |
Chips (Won-Lost) | -43.77 mln |
Chips Won | 110.28 mln |
Chips Lost | 154.04 mln |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 483 |
Chips (Won-Lost) | -57,100 |
Chips Won | 73,000 |
Chips Lost | 130,100 |

Dominoes 23n1f
Dominoes 23n1f
Games Played | 17874 |
Wins | 10931 (61.16%) |
Chips Won | 22.66 mln |
Level | 174 |
Streak | 9 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 38 bil |
Total Winnings | 23041666602 |

Mahjong 2js63
Mahjong 2js63
Games Completed | 6 (5.04%) |
Games Abandoned | 113 (94.96%) |
Best Result | 21081 |
Time | 62:24 |
Level | 7 |
Experience points | 287 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 11 |
Chips (Won-Lost) | -5,756 |
Chips Won | 384 |
Chips Lost | 6,140 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 3766 |
Chips (Won-Lost) | -357,254 |
Chips Won | 978,607 |
Chips Lost | 1.34 mln |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 127358 |
Chips (Won-Lost) | -728,265 |
Chips Won | 46.85 mln |
Chips Lost | 47.58 mln |

Rummy 500 483s1z
Rummy 500 483s1z
Games Played | 94 |
Wins | 50 (53.19%) |
Chips Won | 23,750 |
Level | 13 |
Streak | 2 |

Video Poker 6h86i
Video Poker 6h86i
Games Completed | 1164 |
Chips (Won-Lost) | -195,000 |
Chips Won | 3.40 mln |
Chips Lost | 3.60 mln |

WordHex w693l
WordHex w693l
Games Completed | 1107 (96.77%) |
Games Abandoned | 37 (3.23%) |
Best Result | 64198 |
Time | 123:13 |

WordShuffle 181xk
WordShuffle 181xk
Games Completed | 985 (61.6%) |
Games Abandoned | 614 (38.4%) |
Best Result | 391030 |
Time | 313:17 |
Level | 82 |

Yatzy u5g
Yatzy u5g
Dice 495i56
Rating | 4965.65 |
Games Completed | 0 (0%) |
Games Abandoned | 2 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |