
madrodrigues 714la
ed:
AVANTI PALESTRA

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 42 |
Chips (Won-Lost) | -83,470 |
Chips Won | 8,730 |
Chips Lost | 92,200 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 39 |
Chips (Won-Lost) | -8,030 |
Chips Won | 12,380 |
Chips Lost | 20,410 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 1 mln |
Total Winnings | 38061 |

Mahjong 2js63
Mahjong 2js63
Games Completed | 4 (100%) |
Games Abandoned | 0 (0%) |
Best Result | 32754 |
Time | 76:49 |
Level | 2 |
Experience points | 18 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 70 |
Chips (Won-Lost) | -2,514 |
Chips Won | 12,434 |
Chips Lost | 14,948 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 88 |
Chips (Won-Lost) | -618,000 |
Chips Won | 20,880 |
Chips Lost | 638,880 |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 164565 |
Chips (Won-Lost) | 59.15 mln |
Chips Won | 1.38 bil |
Chips Lost | 1.32 bil |

Pool 8 - 2009 5q2q70
Pool 8 - 2009 5q2q70
Pool 8 - small table 31539
Rating | 4958.04 |
Games Completed | 1 (50%) |
Games Abandoned | 1 (50%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |

Video Poker 6h86i
Video Poker 6h86i
Games Completed | 96 |
Chips (Won-Lost) | -14,000 |
Chips Won | 215,000 |
Chips Lost | 229,000 |