
oloszewski c5345
ed:

1000 HD 1p585w
1000 HD 1p585w
Thousand 655i1
Rating | 4900.97 |
Games Completed | 2 (50%) |
Games Abandoned | 2 (50%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | 0 |

1000 (Thousand) 1c1d1u
1000 (Thousand) 1c1d1u
Games Played | 80 |
Wins | 17 (21.25%) |
Chips Won | 161,986 |
Level | 10 |
Streak | 1 |

3-5-8 (Sergeant Major) 48191p
3-5-8 (Sergeant Major) 48191p
Games Played | 38 |
Wins | 10 (26.32%) |
Chips Won | 143,030 |
Level | 7 |
Streak | 0 |

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 18 |
Chips (Won-Lost) | -1,400 |
Chips Won | 9,900 |
Chips Lost | 11,300 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 463 |
Chips (Won-Lost) | -32,200 |
Chips Won | 72,000 |
Chips Lost | 104,200 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 0 |
Total Winnings | 1000 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 0 |
Chips (Won-Lost) | 0 |
Chips Won | 0 |
Chips Lost | 0 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 158 |
Chips (Won-Lost) | 310,060 |
Chips Won | 1.91 mln |
Chips Lost | 1.60 mln |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 15219 |
Chips (Won-Lost) | -4.58 mln |
Chips Won | 38.36 mln |
Chips Lost | 42.95 mln |

Pool 8 - 2009 5q2q70
Pool 8 - 2009 5q2q70
Pool 8 - small table 31539
Rating | 4987.08 |
Games Completed | 5 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (40%) |
Loses | 3 (60%) |
Streak | -3 |