
Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 231 |
Chips (Won-Lost) | -172,653 |
Chips Won | 412,947 |
Chips Lost | 585,600 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 9963 |
Chips (Won-Lost) | -502,730 |
Chips Won | 3.84 mln |
Chips Lost | 4.34 mln |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 1 mln |
Total Winnings | 30 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 3096 |
Chips (Won-Lost) | 51,345 |
Chips Won | 2.15 mln |
Chips Lost | 2.09 mln |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 10762 |
Chips (Won-Lost) | -3.00 mln |
Chips Won | 40.11 mln |
Chips Lost | 43.12 mln |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 1474 |
Chips (Won-Lost) | -170,589 |
Chips Won | 1.94 mln |
Chips Lost | 2.11 mln |

Pool 8 - 2009 5q2q70
Pool 8 - 2009 5q2q70
Pool 8 - small table 31539
Rating | 5446.36 |
Games Completed | 837 (98.82%) |
Games Abandoned | 10 (1.18%) |
Wins | 560 (66.91%) |
Loses | 277 (33.09%) |
Streak | -2 |

Snooker 2009 213p68
Snooker 2009 213p68
Snooker - small table 4g4g13
Rating | 4869.40 |
Games Completed | 843 (95.47%) |
Games Abandoned | 40 (4.53%) |
Wins | 514 (60.97%) |
Loses | 329 (39.03%) |
Streak | 2 |
Max Break | 120 |
Snooker - big table 2r2q66
Rating | 5003.94 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (100%) |
Loses | 0 (0%) |
Streak | 1 |
Max Break | 13 |