
1000 HD 1p585w
1000 HD 1p585w
Thousand 655i1
Rating | 4948.75 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |

1000 (Thousand) 1c1d1u
1000 (Thousand) 1c1d1u
Games Played | 6 |
Wins | 0 (0%) |
Chips Won | 0 |
Level | 1 |
Streak | 0 |

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 18369 |
Chips (Won-Lost) | -6.28 mln |
Chips Won | 29.35 mln |
Chips Lost | 35.64 mln |

Buraco Classic 4d706o
Buraco Classic 4d706o
Buraco 4w4r2c
Rating | 1155.17 |
Games Completed | 13858 (96.32%) |
Games Abandoned | 529 (3.68%) |
Wins | 7315 (52.79%) |
Loses | 6541 (47.2%) |
Streak | -1 |

Buraco Fechado STBL 16188
Buraco Fechado STBL 16188
Games Played | 107 |
Wins | 50 (46.73%) |
Chips Won | 22,500 |
Level | 13 |
Streak | 0 |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 39 |
Chips (Won-Lost) | -1,400 |
Chips Won | 190 |
Chips Lost | 1,590 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 39 mln |
Total Winnings | 34520361 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 22 |
Chips (Won-Lost) | -1,000 |
Chips Won | 1,404 |
Chips Lost | 2,404 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 3855 |
Chips (Won-Lost) | -103,009 |
Chips Won | 1.51 mln |
Chips Lost | 1.61 mln |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 23351 |
Chips (Won-Lost) | -929,371 |
Chips Won | 26.54 mln |
Chips Lost | 27.47 mln |

Rummy 500 483s1z
Rummy 500 483s1z
Games Played | 242 |
Wins | 85 (35.12%) |
Chips Won | 40,375 |
Level | 19 |
Streak | 0 |

Rummy HD 3c721
Rummy HD 3c721
Rummy500 1ak4a
Rating | 4971.37 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 2 (100%) |
Streak | -2 |

Video Poker 6h86i
Video Poker 6h86i
Games Completed | 1 |
Chips (Won-Lost) | -1,000 |
Chips Won | 0 |
Chips Lost | 1,000 |