tojaga1 2h6d4l
ed:
Last game

1000 (Thousand) 1c1d1u
1000 (Thousand) 1c1d1u
Games Played | 1 |
Wins | 0 (0%) |
Chips Won | 0 |
Level | 1 |
Streak | 0 |

3-5-8 (Sergeant Major) 48191p
3-5-8 (Sergeant Major) 48191p
Games Played | 1 |
Wins | 0 (0%) |
Chips Won | 0 |
Level | 2 |
Streak | 0 |

Buraco Classic 4d706o
Buraco Classic 4d706o
Buraco 4w4r2c
Rating | 702.59 |
Games Completed | 16540 (98.99%) |
Games Abandoned | 169 (1.01%) |
Wins | 6778 (40.98%) |
Loses | 9762 (59.02%) |
Streak | -1 |

Mahjong 2js63
Mahjong 2js63
Games Completed | 3591 (99.69%) |
Games Abandoned | 11 (0.31%) |
Best Result | 43132 |
Time | 18:12 |
Level | 39 |
Experience points | 23,639 |

Poker 5 Card Draw 664j1u
Poker 5 Card Draw 664j1u
Games Completed | 39 |
Chips (Won-Lost) | -2,489 |
Chips Won | 7,461 |
Chips Lost | 9,950 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 24 |
Chips (Won-Lost) | 2,449 |
Chips Won | 6,410 |
Chips Lost | 3,961 |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 57353 |
Chips (Won-Lost) | -1.64 mln |
Chips Won | 14.17 mln |
Chips Lost | 15.81 mln |

Rummy HD 3c721
Rummy HD 3c721
Rummy500 1ak4a
Rating | 3882.05 |
Games Completed | 1228 (97.38%) |
Games Abandoned | 33 (2.62%) |
Wins | 466 (37.95%) |
Loses | 762 (62.05%) |
Streak | -1 |

WordBox 114o5c
WordBox 114o5c
WordBox 114o5c
Rating | 4995.19 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |

WordHex w693l
WordHex w693l
Games Completed | 17 (85%) |
Games Abandoned | 3 (15%) |
Best Result | 2495 |
Time | 12:16 |

WordPlay 1qf10
WordPlay 1qf10
Literaki 3b662w
Rating | 4966.05 |
Games Completed | 2 (66.67%) |
Games Abandoned | 1 (33.33%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | -1 |

WordShuffle 181xk
WordShuffle 181xk
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Best Result | 7440 |
Time | 46:31 |
Level | 10 |

Yatzy u5g
Yatzy u5g
Dice 495i56
Rating | 4989.12 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |