
Backgammon 5q6w2z
Backgammon 5q6w2z
Backgammon 5q6w2z
Rating | 4972.20 |
Games Completed | 4 (80%) |
Games Abandoned | 1 (20%) |
Wins | 2 (50%) |
Loses | 2 (50%) |
Streak | 0 |

Bingo 3y3q1x
Bingo 3y3q1x
Games Completed | 2725 |
Chips (Won-Lost) | -2.29 mln |
Chips Won | 27.25 mln |
Chips Lost | 29.54 mln |

Casino Slots 6y532s
Casino Slots 6y532s
Games Completed | 97 |
Chips (Won-Lost) | -10,340 |
Chips Won | 12,260 |
Chips Lost | 22,600 |

Golden Reels Casino Slots 42464l
Golden Reels Casino Slots 42464l
Experience points | 28,755 |
Total Winnings | 44845 |

Okey 5f4g6t
Okey 5f4g6t
Okey 5f4g6t
Rating | 4727.40 |
Games Completed | 5192 (98%) |
Games Abandoned | 106 (2%) |
Wins | 3176 (61.17%) |
Loses | 2016 (38.83%) |
Streak | 1 |

Poker Omaha 203a65
Poker Omaha 203a65
Games Completed | 1 |
Chips (Won-Lost) | -10 |
Chips Won | 0 |
Chips Lost | 10 |

Poker Texas Hold'em 6j1s3p
Poker Texas Hold'em 6j1s3p
Games Completed | 5 |
Chips (Won-Lost) | -38,814 |
Chips Won | 0 |
Chips Lost | 38,814 |

Pool 8 - 2009 5q2q70
Pool 8 - 2009 5q2q70
Pool 8 - small table 31539
Rating | 5417.30 |
Games Completed | 171 (100%) |
Games Abandoned | 0 (0%) |
Wins | 115 (67.25%) |
Loses | 56 (32.75%) |
Streak | 3 |

Snooker 2009 213p68
Snooker 2009 213p68
Snooker - small table 4g4g13
Rating | 4994.80 |
Games Completed | 253 (97.31%) |
Games Abandoned | 7 (2.69%) |
Wins | 143 (56.52%) |
Loses | 110 (43.48%) |
Streak | -2 |
Max Break | 53 |

Yatzy u5g
Yatzy u5g
Dice 495i56
Rating | 4991.23 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |